
Amin Model Town College
Class Teachers
![]() |
||
Class Name | : | Nursary |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Hand Writing ⇒ Drawing |
ID | : | 1350 |
Name | : | Rabeya Akter |
![]() |
||
Class Name | : | KG |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Religion |
ID | : | 1109 |
Name | : | Kamona paul |
![]() |
||
Class Name | : | One |
Assigned Sujects | : | ⇒ Drawing ⇒ Bangla ⇒ English ⇒ BGS ⇒ Geography |
ID | : | 1072 |
Name | : | Milina Akter |
![]() |
||
Class Name | : | Two |
Assigned Sujects | : | ⇒ Bangla ⇒ BGS ⇒ Business Entrepreneurship |
ID | : | 618 |
Name | : | sharmin Zaman Chaitiy |
![]() |
||
Class Name | : | Three |
Assigned Sujects | : | ⇒ Math ⇒ Drawing ⇒ Agriculture |
ID | : | 1292 |
Name | : | Abdul Mannan |
![]() |
||
Class Name | : | Four |
Assigned Sujects | : | ⇒ Bangla ⇒ Bangla 2nd Paper ⇒ Bangla 1st Paper |
ID | : | 1352 |
Name | : | Josna AKter Joi |
![]() |
||
Class Name | : | Five |
Assigned Sujects | : | ⇒ Chemistry ⇒ Genaral Science |
ID | : | 1376 |
Name | : | Tanjila Tasnim |
![]() |
||
Class Name | : | Six |
Assigned Sujects | : | ⇒ ICT ⇒ Genaral Science |
ID | : | 1407 |
Name | : | Mehedi Hasan |
![]() |
||
Class Name | : | Seven |
Assigned Sujects | : | ⇒ BGS ⇒ English ⇒ Economics |
ID | : | 1302 |
Name | : | Mahabuba AKter |
![]() |
||
Class Name | : | Eight |
Assigned Sujects | : | ⇒ Math ⇒ English ⇒ BGS ⇒ Hand Writing |
ID | : | 986 |
Name | : | Tahamina Khandokar |
![]() |
||
Class Name | : | Nine |
Assigned Sujects | : | ⇒ Bangla 1st Paper ⇒ Bangla 2nd Paper ⇒ Math ⇒ Religion |
ID | : | 317 |
Name | : | Dipok Kumar Majumder |
![]() |
||
Class Name | : | Ten |
Assigned Sujects | : | ⇒ Math ⇒ Higher Math |
ID | : | 1266 |
Name | : | Helal Uddin Babu |
NOTICE BOARD
STUDENTS CORNER
TEACHERS CORNER
PUBLIC RESULT

1 | Amin model school and college |
শিক্ষা কার্যক্রম ও সময়সূচী
Contact Us
Amin Model Town College
Thana Bus stand,Dhamrai, Dhaka
+88 02 , +88 01733027178
aminmodeltowncollege@gmail.com